Australian Grand Prix

Albert Park Grand Prix Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 55 SpanishCarlos Sainz ItalianFerrari 58 1:20:26.843 25.0
2 16 MonegasqueCharles Leclerc ItalianFerrari 58 +2.366 19.0
3 4 BritishLando Norris BritishMcLaren 58 +5.904 15.0
4 81 AustralianOscar Piastri BritishMcLaren 58 +35.770 12.0
5 11 MexicanSergio Pérez AustrianRed Bull 58 +56.309 10.0
6 18 CanadianLance Stroll BritishAston Martin 58 +1:33.222 8.0
7 22 JapaneseYuki Tsunoda ItalianRB F1 Team 58 +1:35.601 6.0
8 14 SpanishFernando Alonso BritishAston Martin 58 +1:40.992 4.0
9 27 GermanNico Hülkenberg AmericanHaas F1 Team 58 +1:44.553 2.0
10 20 DanishKevin Magnussen AmericanHaas F1 Team 57 None 1.0
11 23 ThaiAlexander Albon BritishWilliams 57 None 0.0
12 3 AustralianDaniel Ricciardo ItalianRB F1 Team 57 None 0.0
13 10 FrenchPierre Gasly FrenchAlpine F1 Team 57 None 0.0
14 77 FinnishValtteri Bottas SwissSauber 57 None 0.0
15 24 ChineseGuanyu Zhou SwissSauber 57 None 0.0
16 31 FrenchEsteban Ocon FrenchAlpine F1 Team 57 None 0.0
17 63 BritishGeorge Russell GermanMercedes 56 None 0.0
None 44 BritishLewis Hamilton GermanMercedes 15 None 0.0
None 1 DutchMax Verstappen AustrianRed Bull 3 None 0.0